| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (3/3) - median network time = 0.76 |
| Miner000 (0.76/0.76) - dev2@gmail.com |
| /v1/_m2m/block/notarization | 3968080 | 0.63 | 0.86 ±0.36 | 10.28 | 285 | 290.37 ±1.50 | 296 |
| /v1/_m2m/block/notarized_block | 9 | 0.71 | 0.76 ±0.07 | 0.89 | 1074 | 1206.56 ±71.08 | 1253 |
| /v1/_m2m/block/verification_ticket | 1990265 | 0.62 | 0.84 ±0.08 | 1.86 | 253 | 255.82 ±0.43 | 256 |
| /v1/_m2m/block/verify | 3973304 | 0.57 | 0.82 ±0.34 | 7.56 | 1012 | 1151.38 ±181.66 | 2363 |
| /v1/_m2m/round/vrf_share | 7726561 | 0.52 | 0.85 ±0.71 | 20.55 | 172 | 175.91 ±0.92 | 177 |
| /v1/n2n/entity_pull/get | 1 | 1.39 | 1.39 ±0.00 | 1.39 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 1 | 0.15 | 0.15 ±0.00 | 0.15 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (0.71/0.71) - dev3@gmail.com |
| /v1/_m2m/block/notarization | 3968088 | 0.63 | 0.90 ±0.45 | 10.96 | 286 | 291.61 ±9.12 | 365 |
| /v1/_m2m/block/notarized_block | 11 | 0.58 | 1.05 ±0.44 | 1.83 | 1058 | 1163.91 ±84.14 | 1244 |
| /v1/_m2m/block/verification_ticket | 1989965 | 0.64 | 0.87 ±0.23 | 4.42 | 253 | 255.80 ±0.45 | 256 |
| /v1/_m2m/block/verify | 3973311 | 0.60 | 0.89 ±0.33 | 7.44 | 1015 | 1158.98 ±171.93 | 1980 |
| /v1/_m2m/round/vrf_share | 7726587 | 0.57 | 0.91 ±0.74 | 20.74 | 174 | 175.95 ±0.87 | 177 |
| p?/v1/_m2m/block/verify | 1 | 0.15 | 0.15 ±0.00 | 0.15 | 0 | 0.00 ±0.00 | 0 |
| Sharders (3/3) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - dev2@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 0.86 | 1.12 ±0.21 | 1.35 | 1075 | 1221.60 ±96.19 | 1322 |
| Sharder001 (0.00/0.00) - dev3@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 0.93 | 1.17 ±0.18 | 1.44 | 1075 | 1221.60 ±96.19 | 1322 |
| Sharder002 (0.00/0.00) - dev1@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 1.39 | 2.02 ±0.52 | 2.68 | 1075 | 1221.60 ±96.19 | 1322 |